Terbaru Harga dan Spesifikasi Samsung Galaxy Trend Plus
Untuk harga dari Samsung Galaxy Trend Plus ini dibanderol harga : Rp. 2.000.000
Spesifikasi Samsung Galaxy Trend Plus :
General | 2G Network | 850, 900, 1800, 1900 MHz |
---|---|---|
3G | HSPA+ 21 / 5.76 (900 / 2,100) | |
SIM | Single SIM | |
Body | Dimensions | 121.50 x 63.10 x 10.57mm |
Weight | 118g | |
Display | Type | TFT capacitive touchscreen, 16M |
Size | 480 x 800 (WVGA), 4.0 inches | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 4 GB, 768 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | 802.11b/g/n 2.4GHz, Wi-Fi Direct | |
Bluetooth | yes | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5MP, 1600x1200 pixels |
Video | Yes, HD 720p @ 30fps | |
Secondary | 0.3 MP / VGA | |
Features | OS | Android, 4.2 (Jelly Bean) |
CPU | Dual Core 1.2GHz Broadcom | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input | ||
Battery | Li-Ion 1500 mAh battery | |
Stand-by | Up to 310 hours | |
Talk time | Up to 8 hours |
Belum ada Komentar untuk "Terbaru Harga dan Spesifikasi Samsung Galaxy Trend Plus"
Posting Komentar